Stone Spear
Melee Weapon · Spear · Perception focus · rate 55
18
Damage (best)
55
Attack rate
Stats by quality tier
| Stat | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| Damage | 12 | 13.2 | 14.4 | 15.6 | 16.8 | 18 |
| Power attack | 24 | 26.4 | 28.8 | 31.2 | 33.6 | 36 |
| Block damage | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| Durability | 100 | 120 | 140 | 160 | 180 | 200 |
| Mod slots | 1 | 1 | 1 | 2 | 2 | 3 |
Details
| Mod slots | Long Shaft |
| Repaired with | Stone |
| Obtained via | Crafting, Looting |
About
The is a tier 1 which can be used as a one-handed melee weapon. All Spears were changed in Alpha 21 to being melee only items and are no longer able to be thrown.