Steel Spear
Melee Weapon · Spear · Perception focus · rate 55
49.5
Damage (best)
55
Attack rate
Stats by quality tier
| Stat | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| Damage | 33 | 36.3 | 39.6 | 42.9 | 46.2 | 49.5 |
| Power attack | 66 | 72.6 | 79.2 | 85.8 | 92.4 | 99 |
| Block damage | 15 | 16.5 | 18 | 19.5 | 21 | 22.5 |
| Durability | 400 | 480 | 560 | 640 | 720 | 800 |
| Mod slots | 3 | 3 | 3 | 4 | 4 | 4 |
Details
| Mod slots | Long Shaft |
| Repaired with | Repair Kit |
| Obtained via | Crafting, Looting, Trading |
| Base price | 1100 |
About
The is a tier 3 which can be used as a one-handed melee weapon. All Spears were changed in Alpha 21 to being melee only items and are no longer able to be thrown.