Iron Spear
Melee Weapon · Spear · Perception focus · rate 55
30
Damage (best)
55
Attack rate
Stats by quality tier
| Stat | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| Damage | 20 | 22 | 24 | 26 | 28 | 30 |
| Power attack | 40 | 44 | 48 | 52 | 56 | 60 |
| Block damage | 8 | 8.8 | 9.6 | 10.4 | 11.2 | 12 |
| Durability | 200 | 240 | 280 | 320 | 360 | 400 |
| Mod slots | 2 | 2 | 2 | 3 | 3 | 4 |
Details
| Mod slots | Long Shaft |
| Repaired with | Repair Kit |
| Obtained via | Crafting, Looting, Trading |
| Base price | 500 |
About
The is a tier 2 which can be used as a melee weapon. All Spears were changed in Alpha 21 to being melee only items and are no longer able to be thrown.