Tools
22 tools — damage is the best quality tier; block damage shows how fast they chew through walls.
| Tool | Type | Damage (best) | Block dmg (best) | Rate |
|---|---|---|---|---|
| Axe | 43.3 | 155.5 | 60 | |
| Shovel | 37.3 | 149.9 | 50 | |
| Pickaxe | 34.8 | 148 | 55 | |
| Disassemble Tool | 28.5 | 104.5 | 50 | |
| Disassemble Tool | 24.7 | 165.1 | 50 | |
| Disassemble Tool | 24.6 | 58.4 | 50 | |
| Shovel | 22.5 | 93.2 | 50 | |
| Axe | 22.4 | 82.1 | 60 | |
| Repair Tool | 17.9 | 32.9 | 70 | |
| Pickaxe | 16.7 | 73.5 | 65 | |
| Shovel | 13.5 | 57 | 50 | |
| Repair Tool, Axe | 12 | 38.6 | 105 | |
| Repair Tool, Axe | 9 | 38.5 | 105 | |
| Motor Tool | 8.9 | 43.3 | 300 | |
| Motor Tool | 6.2 | 38.6 | 300 | |
| Repair Tool | 5 | 0.1 | 200 | |
| Forge Tool | ||||
| Special Tool | ||||
| Special Tool | ||||
| Special Tool | ||||
| — | ||||
| Special Tool |